US OpenStarted Aug 26, 2019 | ||||||||
<< Previous - 1 - 2 - Next >> | ||||||||
Contestant |
Score |
Max Score |
Reputation | |||||
101 | Winner02 | 123 | 123 | |||||
102 | rogerstan | 123 | 123 | |||||
103 | mdornbos | 123 | 123 | |||||
104 | rwarriar | 123 | 123 | |||||
105 | Toph2005 | 123 | 123 | |||||
106 | TMcT1 | 123 | 123 | |||||
107 | maxim | 123 | 123 | |||||
108 | sviraj12 | 122 | 122 | |||||
109 | karo23 | 122 | 122 | |||||
110 | Blazekam | 122 | 122 | |||||
111 | Hugo Backhand | 122 | 122 | |||||
112 | oilerssupreme | 121 | 121 | |||||
113 | PEOPLEPOWER | 121 | 121 | |||||
114 | danalban | 121 | 121 | |||||
115 | dHwoman | 121 | 121 | |||||
116 | alanritch | 120 | 120 | |||||
117 | sswig | 120 | 120 | |||||
118 | knunna | 120 | 120 | |||||
119 | Federer08 | 119 | 119 | |||||
120 | Peanuts | 119 | 119 | |||||
121 | markelman85 | 119 | 119 | |||||
122 | TopThirtyTwo | 118 | 118 | |||||
123 | norlic | 118 | 118 | |||||
124 | Rodrad | 118 | 118 | |||||
125 | blewws | 117 | 117 | |||||
126 | undavarela | 116 | 116 | |||||
127 | alfogo7 | 115 | 115 | |||||
128 | Saschas Hair | 115 | 115 | |||||
129 | Some Mom | 115 | 115 | |||||
130 | MarkRackowitz | 115 | 115 | |||||
131 | tisoystokes | 114 | 114 | |||||
132 | JDGVAL | 114 | 114 | |||||
133 | MaliVai Pashington | 114 | 114 | |||||
134 | ivoe30 | 113 | 113 | |||||
135 | mjkoekemoer78 | 113 | 113 | |||||
136 | boza44 | 112 | 112 | |||||
137 | hello | 109 | 109 | |||||
138 | FlutieFan7 | 107 | 107 | |||||
139 | AndyB92 | 106 | 106 | |||||
140 | Peekineeze | 106 | 106 | |||||
141 | djackson76 | 105 | 105 | |||||
142 | MrManzie | 104 | 104 | |||||
143 | cajunmensan | 102 | 102 | |||||
144 | sores020 | 93 | 93 | |||||
145 | Danna cog | 91 | 91 | |||||
<< Previous - 1 - 2 - Next >> |