US OpenStarted Aug 26, 2019 | ||||||||
<< Previous - 1 - 2 - Next >> | ||||||||
Contestant |
Score |
Max Score |
Reputation | |||||
1 | jojoitalia | 162 | 162 | |||||
2 | Colincojo | 161 | 161 | |||||
3 | gquad | 158 | 158 | |||||
4 | Nicrow | 157 | 157 | |||||
5 | pedrorobinson15 | 153 | 153 | |||||
6 | contador1996 | 153 | 153 | |||||
7 | Hendrik | 152 | 152 | |||||
8 | Cammo | 152 | 152 | |||||
9 | alejandroahuja | 152 | 152 | |||||
10 | celtics934 | 152 | 152 | |||||
11 | CCFC17 | 151 | 151 | |||||
12 | magzalez | 151 | 151 | |||||
13 | phsophe | 149 | 149 | |||||
14 | diomed | 149 | 149 | |||||
15 | rmuc2010 | 149 | 149 | |||||
16 | andrew | 149 | 149 | |||||
17 | Legolas18 | 148 | 148 | |||||
18 | BJH14 | 147 | 147 | |||||
19 | matituru | 146 | 146 | |||||
20 | Chris84 | 145 | 145 | |||||
21 | Crocodile66 | 144 | 144 | |||||
22 | Jimmypitts14 | 144 | 144 | |||||
23 | JReilly | 144 | 144 | |||||
24 | jamesw | 143 | 143 | |||||
25 | GoldWolf | 142 | 142 | |||||
26 | tcohn26 | 141 | 141 | |||||
27 | Hussein | 141 | 141 | |||||
28 | aalban94 | 141 | 141 | |||||
29 | Rpoole15 | 141 | 141 | |||||
30 | penraab2 | 140 | 140 | |||||
31 | hewitt26 | 140 | 140 | |||||
32 | EL CABALLO DE PAPAITO | 139 | 139 | |||||
33 | mixythepixie789 | 139 | 139 | |||||
34 | Lobster | 139 | 139 | |||||
35 | jasonblueboy | 138 | 138 | |||||
36 | swordherociege | 138 | 138 | |||||
37 | thebunsen | 137 | 137 | |||||
38 | AlexanderUGA | 137 | 137 | |||||
39 | anto28 | 136 | 136 | |||||
40 | falban | 136 | 136 | |||||
41 | tennisPro64 | 136 | 136 | |||||
42 | Specialk1960 | 136 | 136 | |||||
43 | jjpb15 | 135 | 135 | |||||
44 | tenedab | 134 | 134 | |||||
45 | TylerHoney | 134 | 134 | |||||
46 | Zimi | 133 | 133 | |||||
47 | Tono | 133 | 133 | |||||
48 | galaktik141 | 133 | 133 | |||||
49 | Edouard | 133 | 133 | |||||
50 | servehitrun | 132 | 132 | |||||
51 | racko98 | 132 | 132 | |||||
52 | ClouFac | 132 | 132 | |||||
53 | B | 132 | 132 | |||||
54 | Gizmo | 131 | 131 | |||||
55 | Csizi | 131 | 131 | |||||
56 | Zardoz | 131 | 131 | |||||
57 | fberria | 130 | 130 | |||||
58 | MrGino | 130 | 130 | |||||
59 | JoeBoat | 130 | 130 | |||||
60 | andresreca | 130 | 130 | |||||
61 | tedco | 130 | 130 | |||||
62 | cyrschmidt | 130 | 130 | |||||
63 | ADAMLIEBS | 130 | 130 | |||||
64 | Sorry Mate | 129 | 129 | |||||
65 | Jasperg16 | 129 | 129 | |||||
66 | nikolaprida | 129 | 129 | |||||
67 | tjstrott25 | 128 | 128 | |||||
68 | frey | 128 | 128 | |||||
69 | pierrelg9 | 128 | 128 | |||||
70 | AEBigRed | 128 | 128 | |||||
71 | timbo | 128 | 128 | |||||
72 | Guga Bundchen | 128 | 128 | |||||
73 | fredagostino | 128 | 128 | |||||
74 | carlitosmas97 | 128 | 128 | |||||
75 | Mbrandt | 128 | 128 | |||||
76 | rlisboa | 128 | 128 | |||||
77 | RicoNKevin | 127 | 127 | |||||
78 | huskys | 127 | 127 | |||||
79 | praveenpatnaik | 127 | 127 | |||||
80 | marconba90 | 127 | 127 | |||||
81 | InsideOut | 127 | 127 | |||||
82 | amleguizamo | 127 | 127 | |||||
83 | pizzas93 | 127 | 127 | |||||
84 | vsedd1 | 127 | 127 | |||||
85 | Vartabda | 127 | 127 | |||||
86 | indrekturu | 127 | 127 | |||||
87 | nik | 126 | 126 | |||||
88 | peso | 126 | 126 | |||||
89 | VamosRafa | 126 | 126 | |||||
90 | djordje | 126 | 126 | |||||
91 | eldoctorador | 126 | 126 | |||||
92 | oliver88 | 126 | 126 | |||||
93 | Gaffer | 125 | 125 | |||||
94 | ALI KHEDR | 125 | 125 | |||||
95 | AcE-SeRvE | 125 | 125 | |||||
96 | Hrusli | 125 | 125 | |||||
97 | Bannan11 | 125 | 125 | |||||
98 | sesmith6464 | 124 | 124 | |||||
99 | ConorCBX | 124 | 124 | |||||
100 | woman warrior | 124 | 124 | |||||
<< Previous - 1 - 2 - Next >> |