US OpenStarted Aug 26, 2019 | ||||||||
<< Previous - 1 - 2 - Next >> | ||||||||
Contestant |
Score |
Max Score |
Reputation | |||||
-99 | jojoitalia | 162 | 162 | |||||
-98 | Colincojo | 161 | 161 | |||||
-97 | gquad | 158 | 158 | |||||
-96 | Nicrow | 157 | 157 | |||||
-95 | pedrorobinson15 | 153 | 153 | |||||
-94 | contador1996 | 153 | 153 | |||||
-93 | Hendrik | 152 | 152 | |||||
-92 | Cammo | 152 | 152 | |||||
-91 | alejandroahuja | 152 | 152 | |||||
-90 | celtics934 | 152 | 152 | |||||
-89 | CCFC17 | 151 | 151 | |||||
-88 | magzalez | 151 | 151 | |||||
-87 | phsophe | 149 | 149 | |||||
-86 | diomed | 149 | 149 | |||||
-85 | rmuc2010 | 149 | 149 | |||||
-84 | andrew | 149 | 149 | |||||
-83 | Legolas18 | 148 | 148 | |||||
-82 | BJH14 | 147 | 147 | |||||
-81 | matituru | 146 | 146 | |||||
-80 | Chris84 | 145 | 145 | |||||
-79 | Crocodile66 | 144 | 144 | |||||
-78 | Jimmypitts14 | 144 | 144 | |||||
-77 | JReilly | 144 | 144 | |||||
-76 | jamesw | 143 | 143 | |||||
-75 | GoldWolf | 142 | 142 | |||||
-74 | tcohn26 | 141 | 141 | |||||
-73 | Hussein | 141 | 141 | |||||
-72 | aalban94 | 141 | 141 | |||||
-71 | Rpoole15 | 141 | 141 | |||||
-70 | penraab2 | 140 | 140 | |||||
-69 | hewitt26 | 140 | 140 | |||||
-68 | EL CABALLO DE PAPAITO | 139 | 139 | |||||
-67 | mixythepixie789 | 139 | 139 | |||||
-66 | Lobster | 139 | 139 | |||||
-65 | jasonblueboy | 138 | 138 | |||||
-64 | swordherociege | 138 | 138 | |||||
-63 | thebunsen | 137 | 137 | |||||
-62 | AlexanderUGA | 137 | 137 | |||||
-61 | anto28 | 136 | 136 | |||||
-60 | falban | 136 | 136 | |||||
-59 | tennisPro64 | 136 | 136 | |||||
-58 | Specialk1960 | 136 | 136 | |||||
-57 | jjpb15 | 135 | 135 | |||||
-56 | tenedab | 134 | 134 | |||||
-55 | TylerHoney | 134 | 134 | |||||
-54 | Zimi | 133 | 133 | |||||
-53 | Tono | 133 | 133 | |||||
-52 | galaktik141 | 133 | 133 | |||||
-51 | Edouard | 133 | 133 | |||||
-50 | servehitrun | 132 | 132 | |||||
-49 | racko98 | 132 | 132 | |||||
-48 | ClouFac | 132 | 132 | |||||
-47 | B | 132 | 132 | |||||
-46 | Gizmo | 131 | 131 | |||||
-45 | Csizi | 131 | 131 | |||||
-44 | Zardoz | 131 | 131 | |||||
-43 | fberria | 130 | 130 | |||||
-42 | MrGino | 130 | 130 | |||||
-41 | JoeBoat | 130 | 130 | |||||
-40 | andresreca | 130 | 130 | |||||
-39 | tedco | 130 | 130 | |||||
-38 | cyrschmidt | 130 | 130 | |||||
-37 | ADAMLIEBS | 130 | 130 | |||||
-36 | Sorry Mate | 129 | 129 | |||||
-35 | Jasperg16 | 129 | 129 | |||||
-34 | nikolaprida | 129 | 129 | |||||
-33 | tjstrott25 | 128 | 128 | |||||
-32 | frey | 128 | 128 | |||||
-31 | pierrelg9 | 128 | 128 | |||||
-30 | AEBigRed | 128 | 128 | |||||
-29 | timbo | 128 | 128 | |||||
-28 | Guga Bundchen | 128 | 128 | |||||
-27 | fredagostino | 128 | 128 | |||||
-26 | carlitosmas97 | 128 | 128 | |||||
-25 | Mbrandt | 128 | 128 | |||||
-24 | rlisboa | 128 | 128 | |||||
-23 | RicoNKevin | 127 | 127 | |||||
-22 | huskys | 127 | 127 | |||||
-21 | praveenpatnaik | 127 | 127 | |||||
-20 | marconba90 | 127 | 127 | |||||
-19 | InsideOut | 127 | 127 | |||||
-18 | amleguizamo | 127 | 127 | |||||
-17 | pizzas93 | 127 | 127 | |||||
-16 | vsedd1 | 127 | 127 | |||||
-15 | Vartabda | 127 | 127 | |||||
-14 | indrekturu | 127 | 127 | |||||
-13 | nik | 126 | 126 | |||||
-12 | peso | 126 | 126 | |||||
-11 | VamosRafa | 126 | 126 | |||||
-10 | djordje | 126 | 126 | |||||
-9 | eldoctorador | 126 | 126 | |||||
-8 | oliver88 | 126 | 126 | |||||
-7 | Gaffer | 125 | 125 | |||||
-6 | ALI KHEDR | 125 | 125 | |||||
-5 | AcE-SeRvE | 125 | 125 | |||||
-4 | Hrusli | 125 | 125 | |||||
-3 | Bannan11 | 125 | 125 | |||||
-2 | sesmith6464 | 124 | 124 | |||||
-1 | ConorCBX | 124 | 124 | |||||
0 | woman warrior | 124 | 124 | |||||
<< Previous - 1 - 2 - Next >> |