Australian OpenStarted Jan 14, 2019 | ||||||||
<< Previous - 1 - 2 - Next >> | ||||||||
Contestant |
Score |
Max Score |
Reputation | |||||
101 | rwarriar | 165 | 165 | |||||
102 | maxim | 164 | 164 | |||||
103 | djordje | 163 | 163 | |||||
104 | backhand | 163 | 163 | |||||
105 | Davy91 | 163 | 163 | |||||
106 | ivoe30 | 162 | 162 | |||||
107 | MaliVai Pashington | 162 | 162 | |||||
108 | Mbrandt | 162 | 162 | |||||
109 | Big Ben | 162 | 162 | |||||
110 | Vartabda | 162 | 162 | |||||
111 | gquad | 162 | 162 | |||||
112 | Peanuts | 161 | 161 | |||||
113 | swordherociege | 161 | 161 | |||||
114 | FidelCastro4TheWin | 161 | 161 | |||||
115 | Canadian stars | 161 | 161 | |||||
116 | amleguizamo | 160 | 160 | |||||
117 | matituru | 160 | 160 | |||||
118 | falban | 160 | 160 | |||||
119 | rebjb613 | 160 | 160 | |||||
120 | michjar | 160 | 160 | |||||
121 | Hendrik | 159 | 159 | |||||
122 | nikolaprida | 159 | 159 | |||||
123 | TheRealBigChaz | 158 | 158 | |||||
124 | markharrison21 | 158 | 158 | |||||
125 | TylerHoney | 158 | 158 | |||||
126 | Colincojo | 157 | 157 | |||||
127 | Big Ben | 157 | 157 | |||||
128 | danalban | 157 | 157 | |||||
129 | tennisPro64 | 157 | 157 | |||||
130 | woman warrior | 157 | 157 | |||||
131 | indrekturu | 157 | 157 | |||||
132 | tedco | 156 | 156 | |||||
133 | Braderer | 156 | 156 | |||||
134 | osceolatennis1 | 155 | 155 | |||||
135 | Roger18 | 155 | 155 | |||||
136 | marconba90 | 155 | 155 | |||||
137 | ryanbetesta | 155 | 155 | |||||
138 | blewws | 154 | 154 | |||||
139 | Chroy | 154 | 154 | |||||
140 | Pssohani | 153 | 153 | |||||
141 | wau | 153 | 153 | |||||
142 | Samerg | 153 | 153 | |||||
143 | ceteris paribus | 153 | 153 | |||||
144 | rocketspeed14 | 153 | 153 | |||||
145 | bartolicka | 153 | 153 | |||||
146 | Tigrou | 152 | 152 | |||||
147 | Roger Goffin | 152 | 152 | |||||
148 | Specialk1960 | 152 | 152 | |||||
149 | mirek | 152 | 152 | |||||
150 | Morhugo | 152 | 152 | |||||
151 | brownman | 151 | 151 | |||||
152 | AndyB92 | 151 | 151 | |||||
153 | Belldozer | 150 | 150 | |||||
154 | dHwoman | 149 | 149 | |||||
155 | DBZFED | 149 | 149 | |||||
156 | Peekineeze | 148 | 148 | |||||
157 | Bannan11 | 148 | 148 | |||||
158 | twinsmama | 146 | 146 | |||||
159 | Snowball | 145 | 145 | |||||
160 | vsedd1 | 145 | 145 | |||||
161 | timbester98 | 144 | 144 | |||||
162 | ConorCBX | 143 | 143 | |||||
163 | PEOPLEPOWER | 143 | 143 | |||||
164 | GreenTea | 143 | 143 | |||||
165 | rcianfar | 143 | 143 | |||||
166 | noahgek | 142 | 142 | |||||
167 | servehitrun | 141 | 141 | |||||
168 | howdyboys | 141 | 141 | |||||
169 | contador1996 | 140 | 140 | |||||
170 | Nicrow | 139 | 139 | |||||
171 | grantmasini | 136 | 136 | |||||
172 | eldoctorador | 136 | 136 | |||||
173 | dweaver31 | 136 | 136 | |||||
174 | Brett | 136 | 136 | |||||
175 | Gabitzu | 135 | 135 | |||||
176 | pierrelg9 | 134 | 134 | |||||
177 | gcw993 | 133 | 133 | |||||
178 | wmespi | 133 | 133 | |||||
179 | Chris84 | 133 | 133 | |||||
180 | sgg001 | 132 | 132 | |||||
181 | AcE-SeRvE | 131 | 131 | |||||
182 | nickwil412 | 131 | 131 | |||||
183 | chipperj44 | 131 | 131 | |||||
184 | Zardoz | 130 | 130 | |||||
185 | MarkRackowitz | 129 | 129 | |||||
186 | penraab2 | 129 | 129 | |||||
187 | chavespo | 129 | 129 | |||||
188 | Tilouboy | 128 | 128 | |||||
189 | steelersguy38 | 127 | 127 | |||||
190 | tonyw680 | 125 | 125 | |||||
191 | Danna cog | 124 | 124 | |||||
192 | GillesTheBest | 123 | 123 | |||||
193 | wtyrkel | 122 | 122 | |||||
194 | wkrysiek | 120 | 120 | |||||
195 | TennisWay | 118 | 118 | |||||
196 | sig | 113 | 113 | |||||
197 | WWT | 111 | 111 | |||||
198 | bxgrisak1993 | 108 | 108 | |||||
199 | Dokey | 92 | 92 | |||||
<< Previous - 1 - 2 - Next >> |