French OpenStarted May 28, 2018 | ||||||||
<< Previous - 1 - Next >> | ||||||||
Contestant |
Score |
Max Score |
Reputation | |||||
1 | VamosRafa | 218 | 218 | |||||
2 | Crawdaddys | 216 | 216 | |||||
3 | Aleffz | 216 | 216 | |||||
4 | Catters14 | 213 | 213 | |||||
5 | e | 208 | 208 | |||||
6 | diomed | 207 | 207 | |||||
7 | Csizi | 206 | 206 | |||||
8 | sue | 204 | 204 | |||||
9 | huskys | 203 | 203 | |||||
10 | Raj | 203 | 203 | |||||
11 | TopThirtyTwo | 203 | 203 | |||||
12 | magritte | 201 | 201 | |||||
13 | es3lz3r | 201 | 201 | |||||
14 | Colincojo | 200 | 200 | |||||
15 | thebunsen | 200 | 200 | |||||
16 | Vinayak | 199 | 199 | |||||
17 | vamos001 | 199 | 199 | |||||
18 | Guitareerock | 199 | 199 | |||||
19 | Sorry Mate | 197 | 197 | |||||
20 | marconba90 | 197 | 197 | |||||
21 | AEBigRed | 197 | 197 | |||||
22 | Roger18 | 196 | 196 | |||||
23 | danalban | 196 | 196 | |||||
24 | blewws | 195 | 195 | |||||
25 | Crocodile66 | 194 | 194 | |||||
26 | Federer08 | 194 | 194 | |||||
27 | tcohn26 | 193 | 193 | |||||
28 | yerabashtard | 192 | 192 | |||||
29 | jeremybreland | 192 | 192 | |||||
30 | jasonblueboy | 191 | 191 | |||||
31 | Saschas Hair | 191 | 191 | |||||
32 | sores020 | 191 | 191 | |||||
33 | EL CABALLO DE PAPAITO | 189 | 189 | |||||
34 | praveenpatnaik | 189 | 189 | |||||
35 | Gil | 189 | 189 | |||||
36 | Anne | 189 | 189 | |||||
37 | The Fed Man | 189 | 189 | |||||
38 | FidelCastro4TheWin | 188 | 188 | |||||
39 | tenedab | 187 | 187 | |||||
40 | alejandroahuja | 187 | 187 | |||||
41 | InsideOut | 187 | 187 | |||||
42 | phsophe | 186 | 186 | |||||
43 | Gizmo | 186 | 186 | |||||
44 | servehitrun | 186 | 186 | |||||
45 | Vartabda | 186 | 186 | |||||
46 | galaktik141 | 185 | 185 | |||||
47 | Ramma | 185 | 185 | |||||
48 | backhandpass | 185 | 185 | |||||
49 | jgatapia | 184 | 184 | |||||
50 | karo23 | 184 | 184 | |||||
51 | Geroy | 182 | 182 | |||||
52 | borjes | 181 | 181 | |||||
53 | nicoc97 | 181 | 181 | |||||
54 | aalban94 | 180 | 180 | |||||
55 | fredagostino | 180 | 180 | |||||
56 | amleguizamo | 179 | 179 | |||||
57 | oilerssupreme | 179 | 179 | |||||
58 | alfogo7 | 179 | 179 | |||||
59 | ivoe30 | 179 | 179 | |||||
60 | Peanuts | 178 | 178 | |||||
61 | mirek | 177 | 177 | |||||
62 | Victor Hugo | 177 | 177 | |||||
63 | tyates | 177 | 177 | |||||
64 | AndyB92 | 176 | 176 | |||||
65 | Hussein | 175 | 175 | |||||
66 | Guga Bundchen | 175 | 175 | |||||
67 | djordje | 175 | 175 | |||||
68 | AcE-SeRvE | 174 | 174 | |||||
69 | oldsage | 174 | 174 | |||||
70 | Keving | 173 | 173 | |||||
71 | Chroy | 172 | 172 | |||||
72 | Snowball | 170 | 170 | |||||
73 | sjstake | 169 | 169 | |||||
74 | JesseB11 | 168 | 168 | |||||
75 | MrManzie | 168 | 168 | |||||
76 | brownman | 165 | 165 | |||||
77 | rafa11 | 162 | 162 | |||||
78 | Tilouboy | 161 | 161 | |||||
79 | niivravgni | 160 | 160 | |||||
80 | ETN | 159 | 159 | |||||
81 | falban | 157 | 157 | |||||
82 | Rodrad | 156 | 156 | |||||
83 | Kramer | 155 | 155 | |||||
84 | tisoystokes | 152 | 152 | |||||
85 | Hmmbug | 150 | 150 | |||||
86 | Meikda66 | 148 | 148 | |||||
87 | oconnojo | 145 | 145 | |||||
88 | bartolicka | 136 | 136 | |||||
89 | mooney6299 | 127 | 127 | |||||
<< Previous - 1 - Next >> |