WimbledonStarted Jun 29, 2015 | ||||||||
<< Previous - 1 - 2 - 3 - Next >> | ||||||||
Contestant |
Score |
Max Score |
Reputation | |||||
1 | blewws | 200 | 200 | |||||
2 | racko98 | 199 | 199 | |||||
3 | tishhapatish | 199 | 199 | |||||
4 | tisoystokes | 199 | 199 | |||||
5 | Colincojo | 198 | 198 | |||||
6 | boza44 | 198 | 198 | |||||
7 | Jack | 197 | 197 | |||||
8 | Jordan | 196 | 196 | |||||
9 | Wimbyfan | 194 | 194 | |||||
10 | yonday | 194 | 194 | |||||
11 | Pinkie | 194 | 194 | |||||
12 | thebunsen | 193 | 193 | |||||
13 | therankings | 193 | 193 | |||||
14 | Johnzazzer | 193 | 193 | |||||
15 | pberrong | 193 | 193 | |||||
16 | dirtyharry | 192 | 192 | |||||
17 | roan68 | 192 | 192 | |||||
18 | SEBAS MS | 191 | 191 | |||||
19 | timbester98 | 191 | 191 | |||||
20 | Gizmo | 190 | 190 | |||||
21 | paularack | 190 | 190 | |||||
22 | Connorlitebulb | 190 | 190 | |||||
23 | antomeno | 189 | 189 | |||||
24 | Vinayak | 188 | 188 | |||||
25 | tenedab | 188 | 188 | |||||
26 | sviraj12 | 188 | 188 | |||||
27 | Artie Miller | 188 | 188 | |||||
28 | Big Ben | 188 | 188 | |||||
29 | ttwarrior1 | 188 | 188 | |||||
30 | dennybo | 187 | 187 | |||||
31 | sammyj-pack | 187 | 187 | |||||
32 | armell0 | 186 | 186 | |||||
33 | sgg001 | 186 | 186 | |||||
34 | theDOLG | 185 | 185 | |||||
35 | darrenpikul | 185 | 185 | |||||
36 | JuddT21 | 185 | 185 | |||||
37 | Peanuts | 185 | 185 | |||||
38 | Tixie21 | 184 | 184 | |||||
39 | RicoNKevin | 184 | 184 | |||||
40 | MattHam247 | 184 | 184 | |||||
41 | Rafa2Rocks | 184 | 184 | |||||
42 | Timman | 184 | 184 | |||||
43 | fredagostino | 184 | 184 | |||||
44 | RJ Sea Colony Tennis | 184 | 184 | |||||
45 | MeganF | 184 | 184 | |||||
46 | aardvark | 183 | 183 | |||||
47 | nik | 183 | 183 | |||||
48 | Ramma | 183 | 183 | |||||
49 | Jasperg16 | 183 | 183 | |||||
50 | Roan68 | 183 | 183 | |||||
51 | steveritt | 183 | 183 | |||||
52 | coolguy | 183 | 183 | |||||
53 | eggzy | 183 | 183 | |||||
54 | Roddick12 | 182 | 182 | |||||
55 | kazure | 182 | 182 | |||||
56 | evherb | 182 | 182 | |||||
57 | Nicrow | 182 | 182 | |||||
58 | yerabashtard | 182 | 182 | |||||
59 | William B | 182 | 182 | |||||
60 | LMHForewood | 182 | 182 | |||||
61 | Jallinson | 182 | 182 | |||||
62 | rnm23 | 182 | 182 | |||||
63 | MaliVai Pashington | 182 | 182 | |||||
64 | agrace | 181 | 181 | |||||
65 | AuraOcean | 180 | 180 | |||||
66 | DylanReed | 180 | 180 | |||||
67 | thefly7 | 180 | 180 | |||||
68 | foxy | 180 | 180 | |||||
69 | JoeW | 180 | 180 | |||||
70 | chriscaputo76 | 179 | 179 | |||||
71 | LGK | 179 | 179 | |||||
72 | Ilovepriming | 179 | 179 | |||||
73 | Cabrow | 179 | 179 | |||||
74 | zjk1 | 179 | 179 | |||||
75 | Sabbalock | 179 | 179 | |||||
76 | MarkRackowitz | 179 | 179 | |||||
77 | ellenmacs | 178 | 178 | |||||
78 | jglad | 178 | 178 | |||||
79 | Venator | 178 | 178 | |||||
80 | iross0817 | 178 | 178 | |||||
81 | rflifeforlife | 178 | 178 | |||||
82 | Specialk1964 | 178 | 178 | |||||
83 | NastyNick | 178 | 178 | |||||
84 | ConorB | 178 | 178 | |||||
85 | JDGVAL | 178 | 178 | |||||
86 | charlie7w | 178 | 178 | |||||
87 | Jdhoops924 | 178 | 178 | |||||
88 | RGS | 177 | 177 | |||||
89 | RGS | 177 | 177 | |||||
90 | RGS | 177 | 177 | |||||
91 | Federer08 | 177 | 177 | |||||
92 | Vartabda | 177 | 177 | |||||
93 | JReilly | 177 | 177 | |||||
94 | brownman | 176 | 176 | |||||
95 | xtrematus | 176 | 176 | |||||
96 | marcuswhale | 176 | 176 | |||||
97 | djordje | 176 | 176 | |||||
98 | borjes | 175 | 175 | |||||
99 | anto28 | 175 | 175 | |||||
100 | meagle80 | 175 | 175 | |||||
<< Previous - 1 - 2 - 3 - Next >> |